image
image
KHL/RUSSIA
Home | Hockey Around the World | KHL/Russia | KHL update
KHL update
07 November, 2009   |   IHN Staff
KHL update
Updated stats and game summaries 28 Oct - 1 November 2009.

WESTERN CONFERENCE

    GP W OTW OTL L GF:GA P
1. SKA St. Petersburg 22 13 2 2 5 74:45 45
2. Dynamo Moscow 21 12 0 2 7 63:58 38
3. Lokomotiv Yaroslavl 21 9 3 3 6 71:55 36
4. HC MVD Balashikha 20 10 0 4 6 62:57 34
5. Spartak Moscow 21 9 2 1 9 63:63 32
6. Atlant Mytischy 20 9 1 1 9 56:50 30
7. CSKA Moscow 19 7 4 1 7 50:48 30
8. Torpedo Nizhny-Novgorod 20 8 2 0 10 57:61 28
9. Dynamo Minsk 20 8 2 0 10 47:53 28
10. Severstal Cherepovets 21 4 4 2 11 45:56 22
11. Dinamo Riga 21 6 0 3 12 57.73 21
12. Vityaz Chekhov 19 5 1 2 11 50:73 19

 

EASTERN CONFERENCE

 

    GP W OTW OTL L GF:GA P
1. Metallurg Magnitogorsk 21 16 2 0 3 69:36 52
2. Salavat Yulaev Ufa 22 14 2 3 3 86:49 49
3. Avangard Omsk 21 11 1 4 5 58:43 39
4. Neftekhimik Nizhnekamsk 22 11 1 2 8 68:71 37
5. Barys Astana 22 9 2 5 6 61:58 36
6. Ak Bars Kazan 21 7 4 1 9 58:59 30
7. Metallurg Novokuznetsk 21 7 2 2 10 45:58 27
8. Traktor Chelyabinsk 20 7 2 1 10 57:74 26
9. Lada Togliatti 21 7 0 5 9 50:60 26
10. Amur Khabarovsk 21 6 2 1 12 46.66 23
11. Sibir Novosibirsk 21 3 6 2 10 61:67 23
12. Avtomobilist Ekaterinburg 22 4 3 1 14 46:6 19

SCORING LEADERS

        GP G A P
1. Sweden Mattias Weinhandl Dynamo Moscow 21 13 15 28
2. Russia Aleksandr Radulov Salavat Yulaev Ufa 20 11 15 26
3. Russia Alexei Yashin SKA St. Petersburg 22 7 18 25
4. Russia Sergei Zinoviev Salavat Yulaev Ufa 22 6 19 25
5. Russia Maksim Sushinsky SKA St. Petersburg 22 8 16 24
6. Czech Republic Jiri Hudler Dynamo Moscow 21 8 15 23
7. Russia Aleksei Morozov Ak Bars Kazan 18 13 8 21
8. Slovakia Marcel Hossa Dinamo Riga 21 13 8 21
9. Sweden Nils Ekman SKA St. Petersburg 19 5 16 21
10. Norway Patrick Thoresen Salavat Yulaev Ufa 22 9 11 20

GOALTENDERS (min. 10 games)

        GP GAA SVS% SO
1. Canada Jeff Glass Barys Astana 15 2.26 94.0 1
2. Russia Ilya Proskuryakov Metallurg Magnitogorsk 21 1.66 93.4 4
3. Belarus Andrei Mezin Dynamo Minsk 15 2.30 92.2 0
4. Russia Georgi Gelashvili Lokomotiv Yaroslavl 10 2.32 92.2 0
5. Russia Basil Koshechkin Lada Togliatti 20 2.15 92.0 2
6. Russia Sergei Bobrovski Metallurg Novokuznetsk 14 2.56 92.0 0
7. Russia Sergei Gaiduchenko Lokomotiv Yaroslavl 12 2.63 92.0 0
8. USA Robert Esche SKA St. Petersburg 16 2.01 91.9 3
9. Russia Aleksandr Eremenko Salavat Yulaev Ufa 14 2.16 91.4 0
10. Russia Konstantin Barulin CSKA Moscow 15 2.19 91.4 0

GAME SUMMARIES

1 November 2009

Dinamo Minsk - Dinamo Riga 2-1 OT (1-0, 0-0, 0-1, 1-0)
1-0 13:31 Jeff Platt 6 (Westcott, Andersson)
1-1 54:41 Martins Cipulis 2 (M. Redlihs, Lavins) SH
2-1 61:10 Dmitri Meleshko 6 (Shevts, Stas)
MIN 2x2, RIG 6x2 + 1x10 (Ozolins) + 1x25 (Petrovicky), SOG: 28-27, Att.: 3600
Goaltenders: Mezin (26/27, 96.7%, 0.98) - Masalskis (26/28, 92.9%, 1.96)

Torpedo Nizhny-Novgorod - Atlant Mytyshchi 2-8 (0-4, 0-4, 2-0)
0-1 08:18 Jiri Novotny 5 (Mozyakin)
0-2 10:14 Mikhail Baladin 4 (Mozyakin) PP
0-3 16:17 Oleg Kvasha 6 (Glukhov)
0-4 16:32 Oleg Petrov 5 (Posnov)
0-5 21:21 Jan Bulis 6 (Bykov)
0-6 27:02 Dmitri Semin 4 (Petrov, Posnov)
0-7 29:42 Aleksei Glukhov 3 PP
0-8 33:46 Nikolai Zherdev 3 (Kvasha)
1-8 50:38 Mikhail Varnakov 7 (Zabolotnev)
2-8 55:08 Pavel Brendl 10 (Shakhraichuk)
TNN 5x2, ATL 4x2, SOG: 31-21, Att.: 5500
Goaltenders: Bruckler (12/17, 70.6%, 6.30) 16:17-28:40 Lobanov (1/4, 25%, 14.54) - Gerber (25/26, 96.2%, 1.10) 54:24 Egorov (4/5, 80%, 11.36)

Salavat Yulaev Ufa - Barys Astana 4-3 (1-0, 1-1, 2-2)
1-0 10:57 Aleksander Radulov 10 (Ki. Koltsov, Zinoviev) PP
1-1 33:31 Aleksander Shnin 2
2-1 36:43 Ruslan Nurtdinov 3 (Tverdovsky)
3-1 44:33 Aleksander Radulov 11 (Thoresen, Kalinin)
3-2 47:57 David Nemirovski 9 (Dallman)
4-2 57:39 Igor Grigorenko 6 (Ka. Koltsov, Antipov)
4-3 58:08 Talgat Zhailauov 5 (Gavrilin)
SAL 2x2, BAR 4x2, SOG: 57-21, Att.: 8250
Goaltenders: Kolesnik (18/21, 85.7%) - Glass (53/57, 93%, 4.07)

SKA St. Petersburg - CKSA Moscow 5-3 (2-0, 3-2, 0-1)
1-0 07:25 Nils Ekman 4 (Giroux, Zubov)
2-0 19:07 Anton But 10 (Ekman, Zyuzin) PP
3-0 21:22 Maksim Sushinsky 8 (Yashin)
4-0 24:30 Nils Ekman 5 (Korolyuk) SH
5-0 27:08 Petr Cajanek 10 (Zyuzin, Sushinsky)
5-1 31:48 Petr Schastlivy 7 (Anshakov)
5-2 39:51 Sergei Anshakov 1 (Parshin)
5-3 53:00 Dmitri Monya 3 (Nikulin)
SKA 8x2, CSKA 6x2, SOGL 26-31, Att.: 12000
Goaltenders: Esche (28/31, 90.3%) - Barulin (5/8, 62.5%, 8.42) 21:22 Schaeffer (16/18, 88.9%, 3.17)

Severstal Cherepovets - Avangard Omsk 4-3 SO (1-0, 1-0, 1-3, 0-0, 1-0)
1-0 07:51 Aleksander Drozdetsky 1 (Shefer, Gubin) PP
2-0 27:21 Andrei Shefer 2 PP
2-1 47:03 Jakub Klepis 4 (Svitov)
2-2 54:22 Anton Kuryanov 8 (Pervyshin, Belov)
2-3 55:35 Dmitri Pestunov 1 (Ryabykin, Svitov)
3-3 59:24 Ladislav Nagy 3 (Straka) 6-on-4
4-3 65:00 Oleg Gubin
SO: Drozdevsky & Straka missed, Gubin scored - Averin, Klepis & Pestunov missed
SEV 4x2, AVA 9x2, SOG: 47-22, Att.: 3456
Goaltenders: Stana (19/22, 86.4%, 2.79) - Tsaregorodtsev (44/47, 93.6%, 2.77)

31 October 2009

Amur Khabarovsk - AK Bars Kazan 3-6 (0-2, 3-2, 0-2)
0-1 11:18 Danis Zaripov 6 (Pervyshyn, Morozov) PP
0-2 13:39 Aleksei Badyukov 4 (Ketov, Stepanov)
1-2 20:47 Aleksei Kopeikin 5 (Shulakov) PP2
1-3 26:52 Dmitri Kazionov 6 (Obukhov, Buravchikov)
1-4 28:43 Janne Pesonen 7 (Tereshchenko, Immonen)
2-4 33:41 Aleksander Yunkov 6 (Ignatushkin, Krysanov)
3-4 38:31 David Ling 3 (Pratt)
3-5 45:11 Janne Pesonen 8 (Panin, Morozov)
3-6 53:39 Janne Pesonen 9 (Immonen)
AMU 4x2, BAR 4x2, SOG 22-31, Att.:7100
Goaltenders: Moss (25/31, 80.6%) - Tellquist (19/22, 86.4%)

Metallurg Novokuznetsk - Neftekhimik Nizhnekamsk 1-3 (0-1, 0-0, 1-2)
0-1 02:13 Igor Polygalov 7 (Lapenkov)
0-2 50:09 Andrei Ivanov 10 (Makarov, Kuzmin)
1-2 50:24 Dmitri Dudarev 3 (Bumagin)
1-3 59:29 Igor Polygalov 8 (Lapenkov) EN
MET 8x2, NEF 7x2 + 1x10 (Bernatsky), SOG: 20-29, Att.: 4500
Goaltenders: Bobrovski (27/29, 93.1%, 2.04) - Tarasov (19/20, 95%)

Sibir Novosibirsk - Lada Togliatti 3-2 SO (1-0, 1-2, 0-0, 0-0, 1-0)
1-0 08:53 Aleksander Kharitonov 2 (Pujacs) PP
1-1 22:31 Sergei Sevostyanov 4 PP
2-1 24:03 Aleksander Boykov 7 (Tyurin, Anisin)
2-2 28:54 Victor Drugov 4 (Zakharchuk, Petrov)
3-2 65:00 Dmitri Tarsov SO
SO: Anisin scored, Kharitonov missed, Tarasov scored - Petrov scored, Panov & Kukumberg missed
SIB 6x2, LAD 5x2, SOG: 20-25, Att.: 6000
Goaltenders: Fomichev (23/25, 92%, 1.85) - Koshechkin (18/20, 90%, 1.85)

Avtomobilist Ekaterinburg - Spartak Moscow 3-4 OT (2-1, 0-1, 1-1, 0-1)
0-1 01:45 Kirill Knyazev 12 (Lyuduchin, Rybakov)
1-1 14:50 Anatoli Nikontsev 3 (Magogin)
2-1 19:05 Vladislav Othmakov 1 (Magogin) PP
2-2 31:45 Aleksander Rybakov 2 (Lyuduchin, Knyazev)
3-2 48:44 Aleksei Simakov 2 (Franskevych, Magogin) PP
3-3 51:01 Ilya Kablukov 2 (Radivojevic, Ruzicka)
3-4 62:06 Aleksander Berkutov 2 (Knyazev) PP
AVT 6x2 + 1x10 (Zhmakin), Spartak 7x2, SOG: 34-37, Att.: 5000
Goaltenders: Franskevych (33/37, 89.2%, 3.86) - Aleksei Yakhin (31/34, 91.2%, 2.90)

Metallurg Magnitogorsk - Lokomotiv Yaroslavl 2-1 OT (1-1, 0-0, 0-0, 1-0)
0-1 09:58 Aleksander Kalyanin 1 (Kiryukhin)
1-1 19:37 Toni Koivisto 2 (Chistov, Atyushov)
2-1 60:12 Tomas Rolinek 8
MET 3x2, LOK 4x2, SOG: 43-26, Att.: 7701
Goaltenders: Proskuryakov (25/26, 96.2%) - Gaiduchenko (41/43, 95.3%, 1.99)

Traktor Chelyabinsk - HC MVD 0-7 (0-2, 0-2, 0-3)
0-1 12:30 Aleksei Tertyshny 3 (Boykov, Fedorov)
0-2 18:59 Yuri Dobroshkin 5 (Gorbunov, Mosalev)
0-3 22:32 Evgeni Fedorov 1 (Vorobev, Tertyshny)
0-4 28:21 Aleksei Kudashov 7 (Novak, Ellison)
0-5 42:16 Yuri Dobroshkin 6 (Fedorov, Vorobev)
0-6 45:35 Aleksei Tertyshny 5 (Velikov)
0-7 51:20 Filip Novan 1 (Ellison)
TRA 8x2 + 1x10 (Platil), MVD 6x2, SOG 26-30, Att.: 4300
Goaltenders: Fokin (20/25, 80%, 5.51) 40:00-45:35 Danilishin (3/5, 60%, 21.49) - Garnett (26/26)

30 October 2009

Severstal Cherepovets - Barys Astana 1-3 (0-0, 0-1, 1-2)
0-1 25:48 David Nemirovski 8 (Koreshkov, Letovski)
0-2 44:50 Trevor Letovski 2 (Koreshkov, Nemirovski)
0-3 47:07 Maksim Spiridonov 11 (Stumpel, Podhradsky) PP2
1-3 49:46 Marek Zagrapan 9 (Lemtyugov, Chudinov) PP
SEV 3x2, BAR 5x2, SOG: 41-34, Att.: 2000
Goaltenders: Mylnikov (31/34, 91.2%) - Glass (40/41, 97.6%)

Atlant Mytyshchi - Avangard Omsk 3-2 SO (0-0, 1-2, 1-0, 0-0, 1-0)
1-0 24:01 Oleg Kvasha 4 (Zherdev)
1-1 28:13 Anton Kuryanov 7 (Nikitin)
1-2 38:03 Dmitri Ryabykin 1 (Pestunov, Klepis)
2-2 45:10 Oleg Kvasha 5 (Zubarev, Zherdev)
3-2 65:00 Sergei Mozyakin
SO: Mozyakin scored, Mirniv missed, Kvasha scored, Mozyakin scored twice - Averin missed twice, Klepis missed twice, Malyshev missed
ATL 7x2 + 1x25 (Khomitski), AVA 4x2, SOG: 24-28, Att.: 7000
Goaltenders: Gerber (26/28, 92.9%, 1.85) - Tsaregorodtsev (22/24, 91.7%, 1.85)

Dinamo Minsk - CSKA Moscow 2-1 (2-0, 0-1, 0-0)
1-0 09:41 Jussi Makkonen 2 (Kulakov)
2-0 12:07 Hannes Hyvonen 11 (Platt) PP
2-1 29:15 Egor Mihailov 2 (Nikulin)
MIN 7x2, CSKA 2x2, SOG: 33-22, Att.: 3700
Goaltenders: Mezin (21/22, 95.5%) - Barulin (31/33, 93.9%, 2.01)

Dinamo Riga - SKA St. Petersburg 4-1 (3-0, 1-0, 0-1)
1-0 02:57 Lauris Darzins 6 (M. Redlihs, Galvins)
2-0 13:46 Mike Iggulden 7 (Nizivijs, Cipulis) PP
3-0 14:10 Mihelis Redlihs 5 (Berzins)
4-0 34:30 Robert Petrovicky 1 (Hossa)
4-1 56:09 Maksim Sushinsky 7 (Cajanek, Yashin)
RIG 8x2 + 1x10 (Ozolins) + 1x25 (J. Redlihs), SKA 6x2 + 1x25 (Rybin), SOG: 25-36, Att.: 8130
Goaltenders: Masalskis (35/36, 97.2%) - Sokolov (6/9, 66.7%, 12.71) 14:10 Esche (15/16, 93.8%, 1.31)

29 October 2009

Amur Khabarovsk - Neftekhimik Nizhnekamsk 2-1 (1-0, 0-0, 1-1)
1-0 12:18 Ruslan Khasanshin 10 (Shulakov)
1-1 51:51 Sergei Demagin 4 (Pestushko)
2-1 57:23 Igor Ignatushkin 3 (Yunkov)
AMU 6x2, NEF 7x2, SOG: 25-34, Att.: 7100
Goaltenders: Moss (33/34, 97.1%, 1.01) - Kasutin (23/25, 92%)

Sibir Novosibirsk - AK Bars Kazan 4-7 (1-1, 1-1, 2-5)
0-1 08:59 Evgeni Bodrov 4 (Pesonen, Immonen)
1-1 12:39 Mikhail Anisin 9
1-2 37:14 Janne Pesonen 6 (Tereshchenko, Medvedev) PP
2-2 39:44 Vladimir Loginov 1 (Akifev, Tarasenko)
2-3 41:42 Aleksei Morozov 10 (Pesonen)
3-3 42:05 Evgeni Muratov 1
3-4 44:14 Aleksei Morozov 11 (Immonen) PP
3-5 45:08 Andrei Pervyshyn 2
3-6 47:33 Aleksei Morozov 12 (Zaripov)
4-6 54:29 Dmitri Tarasov 3 (Kharitonov) SH
4-7 59:43 Aleksei Morozov 13 EN
SIB 5x2, BAR 5x2, SOG: 33-33, Att.: 7400
Goaltenders: Lawson (20/25, 80%, 6.65) 45:08 Fomichev (6/7, 85.7%, 4.12) - Tellquist (29/33, 87.9%)

Metallurg Novokuznetsk - Lada Togliatti 3-1 (0-0, 2-1, 1-0)
1-0 26:47 Roman Popov 1 (Vishnyakov, Polischuk) PP
2-0 27:30 Aleksander Golovin 7 (Dudarev)
2-1 37:19 Konstantin Panov 8 (Rachinsky, Kalimulin) SH
3-1 59:19 Denis Stasyuk 4 EN-SH
MET 5x2, LAD 4x2, SOG: 18-23, Att.: 3700
Goaltenders: Bobrovski (22/23, 95.7%) - Koshechkin (15/17, 88.2%)

Avtomobilist Ekaterinburg - HC MVD 3-2 SO (0-0, 2-2, 0-0, 0-0, 1-0)
1-0 20:25 Anatoli Nikoltsev 2 (Subbotin)
2-0 28:34 Alex Voronov 1 (Bushev) PP
2-1 33:22 Yuri Dobroshkin 4 (Novak, Strbak)
2-2 37:49 Aleksei Tsvetkov 6 (Ugarov, Kukarev) PP
3-2 65:00 Stanislav Zhmakin
SO: Magogin, Zhmakin scored - Tsvetkov scored, Tertyshny and Zainullin missed
AVT 8x2 + 1x25 (Lisutin), HC MVD 6x2 + 1x10+20 (Ellison), SOG: 24-32, Att.: 2800
Goaltenders: Lisutin (29/31, 93.5%, 1.86), 64:31 Franskevych (1/1) - Garnett (22/24, 91.7%, 1.85)

Metallurg Magnitogorsk - Spartak Moscow 5-2 (2-0, 1-1, 2-1)
1-0 06:55 Tomas Rolinek 7 (Ibragimov)
2-0 07:59 Stanislav Chistov 8 (S. Fedorov, Koivisto)
2-1 24:27 Stefan Ruzicka 6
3-1 34:45 Aleksei Kaigorodov 3 (Platonov, Seluyanov)
3-2 43:16 Dmiri Upper 7 (Lewandowski, Radivojevic) PP2
4-2 44:10 Vitali Atyushov 2 (Varlamov, Rolinek) PP
5-2 47:46 Stanislav Chistov 9 (S. Fedorov)
MET 8x2 + 1x10 (Radulov), SPA 8x2, SOG: 27-26, Att.: 5257
Goaltenders: Pruskuryakov (24/26, 92.3%) - Konobry (22/27, 81.5%)

Traktor Chelyabinsk - Lokomotiv Yaroslavl 1-6 (1-4, 0-2, 0-0)
1-0 05:31 Pavel Boichenko 11 (Sazanov, Skachkov) PP
1-1 06:33 Dmitri Afanasenkov 5 (Korolev, Tkachenko) PP
1-2 08:09 Sergei Konkov 8 (Galimov, Churilov)
1-3 18:34 Igor Korolev 2 (Vasiliev, Afanasenkov) PP
1-4 19:15 Sergei Konkov 9 (Galimov, Churilov)
1-5 23:14 Zbynek Irgl 5 (Mikhnov, Vasicek)
1-6 29:05 Vitali Vishnevsky 3 (Anikeenko) PP
TRA 6x2, LOK 6x2, SOG: 38-44, Att.: 5000
Goaltenders: Alistarov (9/13, 69.2%, 12.00) 20:00 Fokin (29/31, 93.5%, 3.00) - Gaiduchenko (37/38, 97.4%)

28 October 2009

Dinamo Moscow - Dinamo Minsk 1-5 (0-3, 1-2, 0-0)
0-1 06:56 Hannes Hyvonen 9 (Platt)
0-2 12:59 Jonas Andersson 3
0-3 19:10 Hannes Hyvonen 10 (Westcott, Andersson)
0-4 31:18 Yaroslav Chuprys 1 (Hyvonen)
0-5 35:05 Jeff Platt 5 (Vaananen)
1-5 37:33 Karel Rachunek 3 (Hudler, Weinhandl) PP
MOS 4x2, MIN 8x2, SOG: 33-25, Att.: 5000
Goaltenders: Eremeev (9/12, 75%, 9.00) 20:00 Biryukov (11/13, 84.6%, 3.00) - Mezin (32/33, 97%)

SKA St. Petersburg - Avangard Omsk 2-3 SO (1-0, 1-1, 0-1, 0-0, 0-1)
1-0 09:32 Anton But 9 (Zubov, Korolyuk) PP
2-0 20:28 Petr Cajanek 9 (Sushinsky, Kwiatkowski)
2-1 21:41 Anton Belov 1 (Volkov, Ezhov) PP
2-2 50:18 Timofei Shishkanov 3 (Babchuk, Belov)
2-3 65:00 Jakub Klepis SO
SO: Sushinsky missed, Subov scored, Korolyuk missed - Averin, Klepis scored
SKA 5x2, AVA 4x2, SOG: 33-22, Att.: 12000
Goaltenders: Esche (20/22, 90.9%, 1.85) - Ramo (6/7, 85.7%, 3.00) 20:00 Tsaregorodtsev (25/26, 96.2%, 1.33)

Severstal Cherepovets - Salavat Yulaev Ufa 1-7 (0-1, 0-2, 1-4)
0-1 09:51 Andrei Sidyakin 1 (Vorobev, Grigorenko)
0-2 28:54 Aleksander Radulov 9 (Kalinin)
0-3 35:19 Dmitri Kalinin 8 (Vorobev, Sidyakin)
1-3 47:01 Marek Zagrapan 8 (Lemtyugov, Chudilov)
1-4 48:22 Sergei Zinoviev 6 (Thoresen, Radulov)
1-5 54:50 Patrick Thoresen 8 (Tverdovsky, Sidyakin)
1-6 55:50 Patrick Thoresen 9 (Ki. Koltsov, Zinoviev)
1-7 58:10 Dmitri Kalinin 9 (Ki. Koltsov, Vorobev) PP
SEV 2x2, SAL 3x2, SOG: 32-36, Att.: 3456
Goaltenders: Stana (29/36, 80.6%) - Eremenko (10/10), 31:11 Kolesnik (21/22, 95.5%, 2.08)

Atlant Mytyshchi - Barys Astana 0-3 (0-0, 0-2, 0-1)
0-1 35:04 Konstantin Glazachev 5 (Dallman)
0-2 39:09 Kevin Dallman 4 (Spiridonov) PP
0-3 58:55 Petr Podhradsky 2 (Spiridonov) SH-EN
ATL 4x2 + 1x10+20 (Bulis), BAR 6x2, SOG: 29-21, Att.: 4000
Goaltenders: Gerber (19/21, 90.5%, 2.02) - Glass (29/29)

CSKA Moscow - Dinamo Riga 5-3 (3-0, 2-1, 0-2)
1-0 03:43 Denis Parshin 8 (Rozin)
2-0 09:27 Denis Kulyash 5 (Kasianchuk, Rozin) PP
3-0 16:34 Niko Dimitriakos 5 (Parshin, Goncharov) PP
4-0 23:20 Vyacheslav Kulemin 1 (Goncharov)
5-0 31:34 Petr Schastlivy 6 (Korneev, Rozin)
5-1 38:27 Martins Cipulis 1 (Galvins, Sprukts) PP
5-2 46:47 Marcel Hossa 12
5-3 53:48 Marcel Hossa 13 (Nizivijs)
CSKA 7x2 + 1x10 (Korotkov), Rig 11x2 + 1x10 (Iggulden), SOG: 27-21, Att.: 3000
Goaltenders: Barulin (18/21, 85.7%) - Masalskis (22/27, 81.5%)

 
Bookmark and Share